East Canyon Weather Center
|
|
|
Humidity
66%
|
Pressure
30.21"
|
Wind
6.5
mph (SSW)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 41°F | 40°F | 41°F | 46°F | 53°F | 54°F | 56°F | 56°F | 55°F | 52°F | 49°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 42°F | 46°F | 49°F | 51°F | 52°F | 52°F | 51°F | 48°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 39°F | 37°F | 37°F | 37°F | 38°F | 45°F | 50°F | 51°F | 53°F | 53°F | 52°F | 49°F | 48°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 40°F | 46°F | 48°F | 47°F | 48°F | 48°F | 47°F | 46°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F |
| Cloudiness | 18% | 16% | 14% | 12% | 9% | 11% | 19% | 52% | 82% | 91% | 93% | 90% | 91% | 88% | 74% | 58% | 49% | 41% | 35% | 0% | 10% | 21% | 24% | 36% | 47% | 95% | 98% | 97% | 96% | 88% | 74% | 6% | 17% | 38% | 50% | 57% | 59% | 37% | 20% | 14% | 12% | 9% | 11% | 26% | 24% | 28% | 25% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 66% | 65% | 62% | 58% | 47% | 42% | 38% | 38% | 42% | 50% | 55% | 55% | 54% | 53% | 52% | 51% | 50% | 49% | 49% | 49% | 49% | 49% | 48% | 47% | 45% | 45% | 42% | 36% | 32% | 30% | 29% | 28% | 31% | 37% | 42% | 43% | 43% | 42% | 43% | 43% | 43% | 44% | 43% | 41% | 40% | 39% |
| Dew Point | 32°F | 32°F | 30°F | 29°F | 30°F | 30°F | 31°F | 29°F | 28°F | 27°F | 28°F | 30°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 14°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.5 mph | 6.2 mph | 4.9 mph | 4.4 mph | 4.7 mph | 4.2 mph | 5.9 mph | 7 mph | 7.4 mph | 7.4 mph | 6 mph | 5.6 mph | 5 mph | 5.4 mph | 4.7 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5.3 mph | 4.8 mph | 5 mph | 5.4 mph | 4.3 mph | 4.1 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.1 mph | 2.9 mph | 4.2 mph | 4.5 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.9 mph | 4.5 mph | 4.1 mph | 3.9 mph | 5.3 mph | 5 mph | 4 mph | 4.6 mph | 4.7 mph | 5.1 mph | 4.7 mph | 3.9 mph | 3.6 mph |
| Wind Direction |
![]() 204° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 221° SW | ![]() 220° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 218° SW | ![]() 244° WSW | ![]() 260° W | ![]() 260° W | ![]() 262° W | ![]() 264° W | ![]() 248° WSW | ![]() 246° WSW | ![]() 229° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clouds |
56 °F
|
38 °F
|
0% |
42% |
|
Friday
Dec 12 |
Clear |
52 °F
|
39 °F
|
0% |
30% |
|
Saturday
Dec 13 |
Clouds |
53 °F
|
39 °F
|
0% |
24% |
|
Sunday
Dec 14 |
Clouds |
51 °F
|
39 °F
|
0% |
21% |
|
Monday
Dec 15 |
Clear |
51 °F
|
37 °F
|
0% |
24% |
|
Tuesday
Dec 16 |
Clouds |
54 °F
|
39 °F
|
0% |
24% |
|
Wednesday
Dec 17 |
Rain |
49 °F
|
36 °F
|
100% |
66% |
|
Thursday
Dec 18 |
Clouds |
47 °F
|
35 °F
|
0% |
48% |
|
Friday
Dec 19 |
Snow |
44 °F
|
36 °F
|
100% |
65% |
|
Saturday
Dec 20 |
Snow |
37 °F
|
30 °F
|
100% |
97% |
|
Sunday
Dec 21 |
Snow |
35 °F
|
31 °F
|
100% |
101% |
|
Monday
Dec 22 |
Snow |
34 °F
|
26 °F
|
100% |
98% |
|
Tuesday
Dec 23 |
Snow |
22 °F
|
7 °F
|
100% |
82% |
|
Wednesday
Dec 24 |
Snow |
28 °F
|
2 °F
|
45% |
77% |
|
Thursday
Dec 25 |
Snow |
24 °F
|
14 °F
|
100% |
93% |
|
Friday
Dec 26 |
Snow |
17 °F
|
4 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links East Canyon News East Canyon Photos East Canyon Videos |

Login

















